<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Graphic Designs &#187; Paintings</title>
	<atom:link href="http://www.joshuahooper.com/category/paintings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joshuahooper.com</link>
	<description>Creative Graphic Design</description>
	<lastBuildDate>Mon, 06 Sep 2010 22:29:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is the History of Graphic Design? &#124; articlewrap</title>
		<link>http://www.joshuahooper.com/what-is-the-history-of-graphic-design-articlewrap/</link>
		<comments>http://www.joshuahooper.com/what-is-the-history-of-graphic-design-articlewrap/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Desing]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[alsace]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[somewhat-obscure]]></category>
		<category><![CDATA[the-caves]]></category>

		<guid isPermaLink="false">http://www.joshuahooper.com/what-is-the-history-of-graphic-design-articlewrap/</guid>
		<description><![CDATA[What is the History of Graphic Design ? The compelling, if somewhat obscure, paintings in the caves of Alsace around 14000 BC and the birth of written language...]]></description>
		<wfw:commentRss>http://www.joshuahooper.com/what-is-the-history-of-graphic-design-articlewrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Designing: What is the History of Graphic Design &#8230;</title>
		<link>http://www.joshuahooper.com/website-designing-what-is-the-history-of-graphic-design/</link>
		<comments>http://www.joshuahooper.com/website-designing-what-is-the-history-of-graphic-design/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Desing]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[lascaux]]></category>
		<category><![CDATA[somewhat-obscure]]></category>
		<category><![CDATA[the-caves]]></category>
		<category><![CDATA[website-designing]]></category>

		<guid isPermaLink="false">http://www.joshuahooper.com/website-designing-what-is-the-history-of-graphic-design/</guid>
		<description><![CDATA[Website Designing: What is the History of Graphic Design ? The compelling, if somewhat obscure, paintings in the caves of Lascaux around 14000 BC and the birth...]]></description>
		<wfw:commentRss>http://www.joshuahooper.com/website-designing-what-is-the-history-of-graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the History of Graphic Design? &#124; Business Tip</title>
		<link>http://www.joshuahooper.com/what-is-the-history-of-graphic-design-business-tip/</link>
		<comments>http://www.joshuahooper.com/what-is-the-history-of-graphic-design-business-tip/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:55:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Desing]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[alsace]]></category>
		<category><![CDATA[birth]]></category>
		<category><![CDATA[caves]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[somewhat-obscure]]></category>
		<category><![CDATA[the-caves]]></category>

		<guid isPermaLink="false">http://www.joshuahooper.com/what-is-the-history-of-graphic-design-business-tip/</guid>
		<description><![CDATA[What is the History of Graphic Design ? The compelling, if somewhat obscure, paintings in the caves of Alsace around 14000 BC and the birth of.]]></description>
		<wfw:commentRss>http://www.joshuahooper.com/what-is-the-history-of-graphic-design-business-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A History of Graphic Design &#124; articlewrap</title>
		<link>http://www.joshuahooper.com/a-history-of-graphic-design-articlewrap/</link>
		<comments>http://www.joshuahooper.com/a-history-of-graphic-design-articlewrap/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Pictures]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[art-objects]]></category>
		<category><![CDATA[dominantly-the-use]]></category>
		<category><![CDATA[fall-within]]></category>
		<category><![CDATA[not-created]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[the-same]]></category>
		<category><![CDATA[the-use]]></category>

		<guid isPermaLink="false">http://www.joshuahooper.com/a-history-of-graphic-design-articlewrap/</guid>
		<description><![CDATA[ Graphic design is predominantly the use of text and pictures in advertising. Some argue that paintings and other such art objects fall within the same category, but as they are not created for the purpose of advert, it is most widely ...]]></description>
		<wfw:commentRss>http://www.joshuahooper.com/a-history-of-graphic-design-articlewrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Graphic Design is Weak » Blog Archive » …before you hear it &#8230;</title>
		<link>http://www.joshuahooper.com/your-graphic-design-is-weak-%c2%bb-blog-archive-%c2%bb-%e2%80%a6before-you-hear-it/</link>
		<comments>http://www.joshuahooper.com/your-graphic-design-is-weak-%c2%bb-blog-archive-%c2%bb-%e2%80%a6before-you-hear-it/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design Pictures]]></category>
		<category><![CDATA[Paintings]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[few-ideas]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[living-room]]></category>
		<category><![CDATA[new-process]]></category>
		<category><![CDATA[pretty-much]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[seen-inside]]></category>
		<category><![CDATA[the-internet]]></category>
		<category><![CDATA[will-buy]]></category>
		<category><![CDATA[will-work]]></category>

		<guid isPermaLink="false">http://www.joshuahooper.com/your-graphic-design-is-weak-%c2%bb-blog-archive-%c2%bb-%e2%80%a6before-you-hear-it/</guid>
		<description><![CDATA[Your Graphic Design is Weak, and Now You Must Die… ... people will buy it… hopefully my new process will work, because I'm out of some vital colors to make my more “traditional” paintings. I've constructed a few ideas based on: a) things I' ve seen at other art shows b) things I've seen on the internet c) things I've seen around my living room d) things I've seen inside my mind… that's pretty much it. This is day 3 or 4 of the process… here's a couple of pictures . ...]]></description>
		<wfw:commentRss>http://www.joshuahooper.com/your-graphic-design-is-weak-%c2%bb-blog-archive-%c2%bb-%e2%80%a6before-you-hear-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
